Modules and submodules are distinct but interrelated units which together form the platform.
Company Level Modules
- These modules can be activated and deactivated by administrators in the company settings (picture).
- Settings affect an organization's entire platform
Module | Submodule | Description |
Customers | Allows the creation of customers & customer management | |
Invitation | Allows the invitation of customers, so they can create an account on the platform. | |
Codes | Allows the creation of codes & code management | |
Templates | Allows the creation of templates & template management | |
Devices | Allows the creation of devices & device management | |
Device & Template Modules | Allows the implementation of template- and device-specific module settings. | |
Statistics | Allows data and statistics to be displayed on the dashboard |
Template & Device Modules
- These modules can be activated and deactivated by administrators and moderators in the template or device settings (picture).
- Settings are template- or device-specific (device-specific if module was detached from template) (picture).
- Modules can be copied from one template to another (article).
Module | Submodule | Description |
Assistant | Allows to create and share content intended to inform users. | |
Greeting | Allows the creation of welcome messages that are displayed when scanning a code for the first time. | |
Text | Allows the creation of interactive manuals and instructions. | |
Ticketing | Allows to interact and communicate with code users via tickets. | |
Notifications | Allows to specify which employees should be kept up-to-date on service cases. | |
Fleet Management | Allows to specify which employees are responsible for handling incoming service requests. | |
Ticket Creation Flows | Allows to create custom creation flows that guide users through the ticket creation process. | |
Video Sessions | Allows to make video calls with code users. | |
Notifications | Allows to specify which employees are responsible for incoming video calls. | |
Concierge | Allows to integrate external resources that add value (e.g. links to other websites). | |
URL | Allows to integrate external URLs. | |
Devices | Allows to create and access devices. | |
Device Creation Flows | Allows to create custom flows that guide users through the device creation process. | |
Building Blocks | Allows to provide predefined content for easy reuse. | |
Text | Allows the creation of predefined text elements. |
Was this article helpful?
YesNo