Modules and submodules are distinct but interrelated units which together form the platform.
Company Level Modules
- These modules can be activated and deactivated by administrators in the company settings (picture).
- Settings affect an organization's entire platform
Module | Submodule | Description |
Home Screen | Allows to choose between two types of layouts (on template level) | |
Wallet | Allows to offer Apple/Google Wallet support (codes can be saved to the wallet) | |
Customers | Allows the creation of customers & customer management | |
Invitation | Allows the invitation of customers, so they can create an account on the platform. | |
Corporate Customer | Allows to create and use corporate customers in the system | |
Private Customer | Allows to create and use private customers in the system | |
Devices | Allows the creation and use of devices | |
Creation Flows | Allows to create and use customized device creation flows | |
Dynamic Codes | Allows to create and offer dynamic codes, which can be used by code users to create entities in the system | |
Assistant | Allows to offer interactive support | |
Text | Allows to create interactive support manuals | |
Greeting | Allows to display a greeting when codes are scanned for the first time | |
AI | Allows to offer AI support | |
Document Assistant | Allows to offer an AI chat bot which answers based on provided documents | |
Ticketing | Service communication via tickets | |
Notifications | Management of Notification receivers | |
Fleet Management | Management of offer receivers | |
Creation Flows | Allows to create and use customized ticket creation flows | |
Labels | Organize and offer selected labels for tickets | |
Video Sessions | Service communication via AR video support | |
Notifications | Management of Call receivers | |
Creation Flows | Allows to create and use customized video session request flows | |
Labels | Organize and offer selected labels for video sessions | |
Concierge | Allows to offer additional content via external resources | |
URL | External web links | |
Building Blocks | Creation of reusable content | |
Text | Creation of reusable text | |
Tasks | Allows to create and organize tasks | |
Notifications | Management of notification receivers | |
Definitions | Allows to create task definitions | |
Recurrences | Allows to define task recurrence rules | |
Labels | Organize and offer selected labels for tasks | |
Codes | Allows the creation of codes & code management | |
Templates | Allows the creation of templates & template management | |
Statistics | Allows data and statistics to be displayed on the dashboard | |
Device & Template Modules | Allows the implementation of template- and device-specific module settings. | |
Teams & Meta Teams | Advanced fleet management | |
Labels | Create and organize labels | |
Compliance | Offer support in complaince management | |
Definitions | Allows to create compliance definitions | |
Files | Allows the creation of a centralized location for important files | |
Generic | Allows organizing and sharing files with customers |
Template & Device Modules
- These modules can be activated and deactivated by administrators and moderators in the template or device settings (picture).
- Settings are template- or device-specific (device-specific if module was detached from template) (picture).
- Modules can be copied from one template to another (article).
Module | Submodule | Description |
Assistant | Allows to create and share content intended to inform users. | |
Greeting | Allows the creation of welcome messages that are displayed when scanning a code for the first time. | |
Text | Allows the creation of interactive manuals and instructions. | |
Ticketing | Allows to interact and communicate with code users via tickets. | |
Notifications | Allows to specify which employees should be kept up-to-date on service cases. | |
Fleet Management | Allows to specify which employees are responsible for handling incoming service requests. | |
Ticket Creation Flows | Allows to create custom creation flows that guide users through the ticket creation process. | |
Video Sessions | Allows to make video calls with code users. | |
Notifications | Allows to specify which employees are responsible for incoming video calls. | |
Concierge | Allows to integrate external resources that add value (e.g. links to other websites). | |
URL | Allows to integrate external URLs. | |
Devices | Allows to create and access devices. | |
Device Creation Flows | Allows to create custom flows that guide users through the device creation process. | |
Building Blocks | Allows to provide predefined content for easy reuse. | |
Text | Allows the creation of predefined text elements. |
Was this article helpful?
YesNo